Instek Digital™ video-recorders and archive servers support the following hard-drives. The list is divided into two sections, on this page SATA supported hard-drive disc are listed, for SAS supported hard-drive disc, please click here. For more detailed information on the specific hard-drivers please visit the manufacturers website.
Capacity | Brand | Series | Model | Interface | Host1 | RAID2 | IP SAN3 |
---|---|---|---|---|---|---|---|
4 TB | HGST | MegaScale DC 4000.B | HMS5C4040BLE640 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K4000 | HUS724040ALA640 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K4000 | HUS724040ALE640 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALE610 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALE611 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALN610 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALN611 | SATA | Yes | Yes | No |
4 TB | Seagate | Constellation ES.3 | ST4000NM0033 | SATA | Yes | Yes | No |
4 TB | Seagate | Constellation ES.3 | ST4000NM0053 | SATA | Yes | Yes | No |
4 TB | Seagate | Enterprise Capacity | ST4000NM0024 | SATA | Yes | Yes | No |
4 TB | Seagate | Enterprise Capacity | ST4000NM0044 | SATA | Yes | Yes | No |
4 TB | Seagate | Exos 7E10 | ST4000NM024B | SATA | Yes | No | Yes |
4 TB | Seagate | Terscale | ST4000NC000 | SATA | Yes | Yes | No |
4 TB | Seagate | Terscale | ST4000NC001 | SATA | Yes | Yes | No |
4 TB | Toshiba | - | MG03ACA400 | SATA | Yes | Yes | No |
4 TB | Toshiba | MG04ACA | MG04ACA400E | SATA | Yes | Yes | No |
4 TB | Western Digital | Purple NV | WD4NPURX | SATA | Yes | Yes | No |
4 TB | Western Digital | Re | WD4000FYYZ | SATA | Yes | Yes | No |
4 TB | Western Digital | Se | WD4000F9YZ | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALA601 | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALA604 | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALA6L1 | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALA6L4 | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALE601 | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALE604 | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALE6L1 | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar HC310 | HUS726T4TALE6L4 | SATA | Yes | Yes | No |
4 TB | Western Digital | WD Gold | WD4002FYYZ | SATA | Yes | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALE610 | SATA | Yes | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALE611 | SATA | Yes | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALN610 | SATA | Yes | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALN611 | SATA | Yes | Yes | No |
5 TB | Seagate | Archive | ST5000AS0001 | SATA | Yes | Yes | No |
5 TB | Seagate | Archive | ST5000AS0011 | SATA | Yes | Yes | No |
5 TB | Seagate | Enterprise Capacity | ST2000NM0125 | SATA | Yes | Yes | No |
5 TB | Seagate | Enterprise Capacity | ST5000NM0024 | SATA | Yes | Yes | No |
5 TB | Toshiba | MG04ACA | MG04ACA500E | SATA | Yes | Yes | No |
5 TB | Toshiba | MG04ACA | MG04ACA50DA | SATA | Yes | Yes | No |
5 TB | Toshiba | MG04ACA | MG04ACA50DE | SATA | Yes | Yes | No |
5 TB | Western Digital | Re | WD5001FSYZ | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALE610 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALE611 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALN610 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALN611 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar HE | HUH728060ALE600 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar HE | HUH728060ALN600 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar HE | HUH728060ALN601 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar HE | HUS726060ALA640 | SATA | Yes | Yes | No |
6 TB | Seagate | Archive | ST6000AS0002 | SATA | Yes | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST4000NM0115 | SATA | Yes | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0024 | SATA | Yes | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0044 | SATA | Yes | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0064 | SATA | Yes | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0115 | SATA | Yes | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0124 | SATA | Yes | Yes | No |
6 TB | Seagate | Exos 7E10 | ST6000NM019B | SATA | Yes | No | Yes |
6 TB | Seagate | Exos 7E8 | ST6000NM0055 | SATA | Yes | Yes | No |
6 TB | Seagate | Exos 7E8 | ST6000NM0065 | SATA | Yes | Yes | No |
6 TB | Seagate | IronWolf | ST6000VN001 | SATA | Yes | Yes | No |
6 TB | Toshiba | MG04ACA | MG04ACA600A | SATA | Yes | Yes | No |
6 TB | Toshiba | MG04ACA | MG04ACA600E | SATA | Yes | Yes | No |
6 TB | Toshiba | MG08ADA | MG08ADA600E | SATA | Yes | No | Yes |
6 TB | Western Digital | Re | WD6001FSYZ | SATA | Yes | Yes | No |
6 TB | Western Digital | Ultrastar HC310 | HUS726T6TALE601 | SATA | Yes | Yes | No |
6 TB | Western Digital | Ultrastar HC310 | HUS726T6TALE604 | SATA | Yes | Yes | No |
6 TB | Western Digital | Ultrastar HC310 | HUS726T6TALE6L1 | SATA | Yes | Yes | No |
6 TB | Western Digital | Ultrastar DC HC310 | HUS726T6TALE6L4 | SATA | Yes | Yes | Yes |
6 TB | Western Digital | WD Gold | WD6002FRYZ | SATA | Yes | Yes | No |
6 TB | Western Digital | WD600FRPZ | SATA | Yes | Yes | No | |
6 TB | Western Digital | WD600PF4PZ | SATA | Yes | Yes | No | |
8 TB | HGST | Ultrastar He | HUH721008ALN600 | SATA | Yes | Yes | No |
8 TB | HGST | Ultrastar He | HUH721008ALN604 | SATA | Yes | Yes | No |
8 TB | HGST | Ultrastar HE | HUH728080ALE600 | SATA | Yes | Yes | No |
8 TB | HGST | Ultrastar HE | HUH728080ALN600 | SATA | Yes | Yes | No |
8 TB | HGST | Ultrastar HE | HUH728080ALN601 | SATA | Yes | Yes | No |
8 TB | Seagate | Archive | ST8000AS0002 | SATA | Yes | Yes | No |
8 TB | Seagate | Exos 7E10 | ST8000NM017B | SATA | Yes | No | Yes |
8 TB | Seagate | Exos 7E8 | ST8000NM0045 | SATA | Yes | Yes | No |
8 TB | Seagate | Exos 7E8 | ST8000NM0055 | SATA | Yes | Yes | No |
8 TB | Seagate | SkyHawk(Surveillance) | ST8000VX004 | SATA | Yes | No | Yes |
8 TB | Toshiba | MG08ADA | MG08ADA800E | SATA | Yes | No | Yes |
8 TB | Western Digital | Ultrastar DC HC320 | HUS728T8TALE6L4 | SATA | Yes | No | Yes |
10 TB | HGST | Ultrastar He | HUH721010ALN600 | SATA | Yes | Yes | No |
10 TB | HGST | Ultrastar He | HUH721010ALN604 | SATA | Yes | Yes | No |
10 TB | Seagate | Exos 7E10 | ST10000NM017B | SATA | Yes | No | Yes |
10 TB | Seagate | Exos X16 | ST10000NM001G | SATA | Yes | No | Yes |
10 TB | Seagate | Helium | ST10000NM0086 | SATA | Yes | Yes | No |
10 TB | Seagate | Helium | ST10000NM0086 | SATA | Yes | Yes | No |
10 TB | Seagate | Helium | ST10000NM0146 | SATA | Yes | Yes | No |
10 TB | Seagate | Helium | ST10000NM0146 | SATA | Yes | Yes | No |
10 TB | Seagate | Helium | ST10000NM0156 | SATA | Yes | Yes | No |
10 TB | Seagate | ST10000NM 016 | SATA | Yes | Yes | No | |
10 TB | Seagate | ST10000NM00161T | SATA | Yes | Yes | No | |
10 TB | Toshiba | MG06ACA | MG06ACA10TE | SATA | Yes | No | Yes |
10 TB | Western Digital | Ultrastar DC HC330 | WUS721010ALE6L1 | SATA | Yes | Yes | No |
10 TB | Western Digital | Ultrastar DC HC330 | WUS721010ALE6L4 | SATA | Yes | Yes | Yes |
12 TB | Seagate | Exos X16 | ST12000NM001G | SATA | Yes | No | Yes |
12 TB | Seagate | Exos X18 | ST12000NM000J | SATA | Yes | No | Yes |
12 TB | Toshiba | MG07ACA | MG07ACA12TA | SATA | Yes | Yes | No |
12 TB | Toshiba | MG07ACA | MG07ACA12TE | SATA | Yes | Yes | Yes |
12 TB | Western Digital | Ultrastar DC HC520 | HUH721212ALE600 | SATA | Yes | Yes | Yes |
12 TB | Western Digital | Ultrastar DC HC520 | HUH721212ALE604 | SATA | Yes | Yes | No |
12 TB | Western Digital | Ultrastar DC HC520 | HUH721212ALN600 | SATA | Yes | Yes | No |
12 TB | Western Digital | Ultrastar DC HC520 | HUH721212ALN604 | SATA | Yes | Yes | No |
14 TB | Seagate | Exos X16 | ST14000NM001G | SATA | Yes | No | Yes |
14 TB | Seagate | Exos X18 | ST14000NM000J | SATA | Yes | No | Yes |
14 TB | Toshiba | MG07ACA | MG07ACA14TA | SATA | Yes | Yes | No |
14 TB | Toshiba | MG07ACA | MG07ACA14TE | SATA | Yes | Yes | Yes |
14 TB | Western Digital | Ultrastar DC HC530 | WUH721414ALE6L1 | SATA | Yes | Yes | No |
14 TB | Western Digital | Ultrastar DC HC530 | WUH721414ALE6L4 | SATA | Yes | Yes | Yes |
16 TB | Seagate | Exos X16 | ST16000NM001G | SATA | Yes | No | Yes |
16 TB | Seagate | Exos X18 | ST16000NM000J | SATA | Yes | No | Yes |
16 TB | Toshiba | MG08ACA | MG08ACA16TE | SATA | Yes | Yes | Yes |
16 TB | Toshiba | MG09ACA | MG09ACA16TE | SATA | Yes | No | Yes |
16 TB | Western Digital | Ultrastar DC HC550 | WUH721816ALE6L4 | SATA | Yes | No | Yes |
18 TB | Seagate | Exos X18 | ST18000NM000J | SATA | Yes | No | Yes |
18 TB | Toshiba | MG09ACA | MG09ACA18TE | SATA | Yes | No | Yes |
18 TB | Western Digital | Ultrastar DC HC550 | WUH721818ALE6L4 | SATA | Yes | No | Yes |
Remark:
*1. Host refers to drives connected to the system directly. (Non-RAID configuration)
*2. RAID refers to drives connected to the system directly. Firmware (v4.670.00-6500) update might be needed. (RAID 9361 configuration).
*3. IP SAN refers to drives connected to ISCSI external storage.
(Note: I/O performance depends on the types of hard-drives used. Different models might result in performance increase of up to 50% over models not in the recommendation list.)
IMPORTANT: All disks within a single storage pool must meet the following requirements:
- Same manufacturer
- Same rotational speed
- Same capacity
- Max. 64 channels
Mixed disk configurations may result in unpredictable device behavior and will not be supported. If you need technical assistance - please be prepared to backup your data and remove any unsupported drives or configurations.