Instek Digital™ video-recorders and archive servers support the following hard-drives. The list is divided into two sections, on this page SAS supported hard-drive disc are listed, for SATA supported hard-drive disc, please click here. For more detailed information on the specific hard-drivers please visit the manufacturers website.
Capacity | Brand | Series | Model | Non-Raid Server | RAID1 | IP SAN2 |
---|---|---|---|---|---|---|
4 TB | HGST | Ultrastar 7K4000 | HUS724040ALS640 | No | Yes | No |
4 TB | HGST | Ultrastar 7K4000 | HUS724040ALS640 | No | Yes | No |
4 TB | HGST | Ultrastar 7K4000 | HUS724040ALS641 | No | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040AL4210 | No | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040AL4211 | No | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040AL5210 | No | Yes | No |
4 TB | Seagate | Enterprise Capacity | ST4000NM0014 | No | Yes | No |
4 TB | Seagate | Enterprise Capacity | ST4000NM0054 | No | Yes | No |
4 TB | Seagate | Enterprise Capacity | ST4000NM0074 | No | Yes | No |
4 TB | Toshiba | MG03SCA | MG03SCA400 | No | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA400A | No | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA400E | No | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA40EA | No | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA40EE | No | Yes | No |
4 TB | Toshiba | MG08-D (512e) | MG08SDA400E | No | No | Yes |
4 TB | Western Digital | Re | WD4001FYYG | No | Yes | No |
4 TB | Western Digital | Ultrastar | HUS726040AL4210 | No | Yes | No |
4 TB | Western Digital | Ultrastar | HUS726040AL4211 | No | Yes | No |
4 TB | Western Digital | Ultrastar | HUS726040AL4214 | No | Yes | No |
4 TB | Western Digital | Ultrastar | HUS726040AL4215 | No | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050AL4210 | No | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050AL4211 | No | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050AL5210 | No | Yes | No |
5 TB | Toshiba | MG04SCA | MG04SCA500A | No | Yes | No |
5 TB | Toshiba | MG04SCA | MG04SCA500E | No | Yes | No |
5 TB | Toshiba | MG04SCA | MG04SCA50EA | No | Yes | No |
5 TB | Toshiba | MG04SCA | MG04SCA50EE | No | Yes | No |
5 TB | Western Digital | Ultrastar | HUS726050AL4210 | No | Yes | No |
5 TB | Western Digital | Ultrastar | HUS726050AL4211 | No | Yes | No |
5 TB | Western Digital | Ultrastar | HUS726050AL4214 | No | Yes | No |
5 TB | Western Digital | Ultrastar | HUS726050AL4215 | No | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060AL4210 | No | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060AL4211 | No | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060AL5210 | No | Yes | No |
6 TB | HGST | Ultrastar HE | HUH728060AL4200 | No | Yes | No |
6 TB | HGST | Ultrastar HE | HUH728060AL4201 | No | Yes | No |
6 TB | HGST | Ultrastar HE | HUS726060ALS640 | No | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0014 | No | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0054 | No | Yes | No |
6 TB | Seagate | Enterprise Capacity | ST6000NM0074 | No | Yes | No |
6 TB | Seagate | Enterprise Capacity v5 | ST6000NM0085 | No | Yes | No |
6 TB | Seagate | Exos 7E10 | ST6000NM020B | No | No | Yes |
6 TB | Seagate | Exos 7E8 | ST6000NM0075 | No | Yes | No |
6 TB | Toshiba | MG04SCA | MG04SCA60EA | No | Yes | No |
6 TB | Toshiba | MG04SCA | MG04SCA60EE | No | Yes | No |
6 TB | Toshiba | MG06S( 512e ) | MG06SCA600E | No | No | Yes |
6 TB | Toshiba | MG08-D (512e) | MG08SDA600E | No | No | Yes |
6 TB | Western Digital | Ultrastar | HUS726060AL4210 | No | Yes | No |
6 TB | Western Digital | Ultrastar | HUS726060AL4211 | No | Yes | No |
6 TB | Western Digital | Ultrastar | HUS726060AL4214 | No | Yes | No |
6 TB | Western Digital | Ultrastar | HUS726060AL4215 | No | Yes | No |
6 TB | Western Digital | Ultrastar | HUS726T6TAL4204 | No | Yes | No |
6 TB | Western Digital | Ultrastar DC HC310 | HUS726T6TAL5204 | No | No | Yes |
8 TB | HGST | Ultrastar HE | HUH721008AL5200 | No | Yes | No |
8 TB | HGST | Ultrastar HE | HUH721008AL5204 | No | Yes | No |
8 TB | HGST | Ultrastar HE | HUH728080AL4200 | No | Yes | No |
8 TB | HGST | Ultrastar HE | HUH728080AL4201 | No | Yes | No |
8 TB | HGST | Ultrastar He10 | HUH721008AL4200 | No | Yes | No |
8 TB | HGST | Ultrastar He10 | HUH721008AL4204 | No | Yes | No |
8 TB | Seagate | Enterprise Capacity | ST8000NM0065 | No | Yes | No |
8 TB | Seagate | Enterprise Capacity v5 | ST8000NM0075 | No | Yes | No |
8 TB | Seagate | Exos 7E10 | ST8000NM018B | No | No | Yes |
8 TB | Toshiba | MG06S( 512e ) | MG06SCA800E | No | No | Yes |
8 TB | Toshiba | MG08-D (512e) | MG08SDA800E | No | No | Yes |
8 TB | Western Digital | Ultrastar DC HC320 | HUS728T8TAL5204 | No | No | Yes |
10 TB | HGST | Ultrastar HE | HUH721010AL4200 | No | Yes | No |
10 TB | HGST | Ultrastar HE | HUH721010AL4204 | No | Yes | No |
10 TB | HGST | Ultrastar HE | HUH721010AL5200 | No | Yes | No |
10 TB | HGST | Ultrastar HE | HUH721010AL5204 | No | Yes | No |
10 TB | Seagate | Exos 7E10 | ST10000NM018B | No | No | Yes |
10 TB | Seagate | Exos X14 | ST10000NM0528 | No | Yes | No |
10 TB | Seagate | Exos X14 | ST10000NM0578 | No | Yes | No |
10 TB | Seagate | Exos X14 | ST10000NM0608 | No | Yes | No |
10 TB | Seagate | Exos X18 | ST10000NM013G | No | No | Yes |
10 TB | Seagate | Exos X18 (SED) | ST10000NM014G | No | No | Yes |
10 TB | Toshiba | MG06S( 512e ) | MG06SCA10TE | No | No | Yes |
10 TB | Western Digital | DC HC330 | WUS721010AL5201 | No | Yes | No |
10 TB | Western Digital | DC HC330 | WUS721010AL5204 | No | Yes | No |
10 TB | Western Digital | DC HC330 | WUS721010AL5205 | No | Yes | No |
10 TB | Western Digital | Ultrastar DC HC330 | WUS721010AL5204 | No | No | Yes |
12 TB | Seagate | Exos X14 | ST12000NM0038 | No | Yes | No |
12 TB | Seagate | Exos X14 | ST12000NM0278 | No | Yes | No |
12 TB | Seagate | Exos X14 | ST12000NM0368 | No | Yes | No |
12 TB | Seagate | Exos X18 | ST12000NM004J | No | No | Yes |
12 TB | Seagate | Exos X18 (SED) | ST12000NM005J | No | No | Yes |
12 TB | Toshiba | MG07SCA (512e) | MG07SCA12TE | No | No | Yes |
12 TB | Western Digital | Ultrastar DC HC520 | HUH721212AL5200 | No | No | Yes |
14 TB | Seagate | Exos X14 | ST14000NM0048 | No | Yes | No |
14 TB | Seagate | Exos X14 | ST14000NM0288 | No | Yes | No |
14 TB | Seagate | Exos X14 | ST14000NM0378 | No | Yes | No |
14 TB | Seagate | Exos X18 | ST14000NM004J | No | No | Yes |
14 TB | Seagate | Exos X18 (SED) | ST14000NM005J | No | No | Yes |
14 TB | Toshiba | MG07SCA (512e) | MG07SCA14TE | No | No | Yes |
14 TB | Toshiba | MG08 (512e) | MG08SCA14TE | No | No | Yes |
14 TB | Western Digital | Ultrastar DC HC530 | WUH721414AL5204 | No | No | Yes |
16 TB | Seagate | Exos X18 | ST16000NM004J | No | No | Yes |
16 TB | Seagate | Exos X18 (SED) | ST16000NM005J | No | No | Yes |
16 TB | Toshiba | MG08 | MG08SCA16TE | No | Yes | Yes |
16 TB | Toshiba | MG09 (512e) | MG09SCA16TE | No | No | Yes |
16 TB | Western Digital | Ultrastar DC HC550 | WUH721816AL5204 | No | No | Yes |
18 TB | Seagate | Exos X18 | ST18000NM004J< | No | No | Yes |
18 TB | Seagate | Exos X18 (SED) | ST18000NM005J< | No | No | Yes |
18 TB | Seagate | Exos X20 | ST18000NM000D | No | No | Yes |
18 TB | Toshiba | MG09 (512e) | MG09SCA18TE | No | No | Yes |
18 TB | Western Digital | Ultrastar DC HC550 | WUH721818AL5204 | No | No | Yes |
20 TB | Seagate | Exos X20 | ST20000NM002D | No | No | Yes |
Remark:
1. RAID refers to drives connected to the system directly. Firmware (v4.670.00-6500) update might be needed. (RAID 9361 configuration).
2. IP SAN refers to drives connected to ISCSI external storage.
(Note: I/O performance depends on the types of hard-drives used. Different models might result in performance increase of up to 50% over models not in the recommendation list.)
IMPORTANT: All disks within a single storage pool must meet the following requirements:
- Same manufacturer
- Same rotational speed
- Same capacity
- Max. 64 channels
Mixed disk configurations may result in unpredictable device behavior and will not be supported. If you need technical assistance - please be prepared to backup your data and remove any unsupported drives or configurations.