NR5400-4U | NR5400-3U | NR5400-2U | NR5400-1U | NR3800-2U | |
---|---|---|---|---|---|
Operating system | X86 Linux | X86 Linux | X86 Linux | X86 Linux | X86 Linux |
Camera channels | 16/32/48/64/128 | 16/32/48/64/128 | 16/32/48/64 | 16/32/48/64/128* | 16/32 |
Network throughput | up to 800 Mbps | up to 800 Mbps | up to 800 Mbps | up to 800 Mbps | up to 800 Mbps |
Recording throughput | up to 64 MB/s | up to 64 MB/s | up to 64 MB/s | up to 64 MB/s | up to 64 MB/s |
Network interface | 2 GB / 4 GB (128 CH) Ethernet | 2 GB / 4 GB (128 CH) Ethernet | 2 GB Ethernet | 2 GB Ethernet | 1 GB Ethernet |
Hard-disc drive trays | 24 swappable | 12 swappable | 8 swappable | - | 4 fix |
RAID | optional 0, 1, 5, 6, 10, 50 | optional 0, 1, 5, 6, 10, 50 | optional 0, 1, 5, 6, 10, 50 | - | - |
External storage | archive server, SAS DAS + JBOD / IP SAN + JBOD / NAS supporting iSCSI target | archive server, SAS DAS + JBOD / IP SAN + JBOD / NAS supporting iSCSI target | archive server, SAS DAS + JBOD / IP SAN + JBOD / NAS supporting iSCSI target | archive server, SAS DAS + JBOD / IP SAN + JBOD / NAS supporting iSCSI target | archive server, SAS DAS + JBOD / IP SAN + JBOD / NAS supporting iSCSI target |
Supported codes | H.265 / H.264 / MPEG4 / MJPEG | H.265 / H.264 / MPEG4 / MJPEG | H.265 / H.264 / MPEG4 / MJPEG | H.265 / H.264 / MPEG4 / MJPEG | H.265 / H.264 / MPEG4 / MJPEG |
Audio input / output | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Serial port | 3 x RS-232 + 1 x RS-485 | 3 x RS-232 + 1 x RS-485 | 3 x RS-232 + 1 x RS-485 | 1 x RS-232 + 1 x RS-485 | 1 x RS-232 |
USB | 6 x 2.0 | 2 x 2.0 / 4 x 3.0 | 6 x 2.0 | 6 x 2.0 | 4 x 3.0 / 2 x 2.0 |
Video server and camera support | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server |
Serial input / output module | max. 128 inputs / 64 outputs using remote I/O modules ID-IO2000-1600 (16 Di), ID-IO2000-0016 (16 DO), ID-IO2000-0808 (8 DI / 8 DO) (optional) | max. 128 inputs / 64 outputs using remote I/O modules ID-IO2000-1600 (16 Di), ID-IO2000-0016 (16 DO), ID-IO2000-0808 (8 DI / 8 DO) (optional) | max. 128 inputs / 64 outputs using remote I/O modules ID-IO2000-1600 (16 Di), ID-IO2000-0016 (16 DO), ID-IO2000-0808 (8 DI / 8 DO) (optional) | max. 128 inputs / 64 outputs using remote I/O modules ID-IO2000-1600 (16 Di), ID-IO2000-0016 (16 DO), ID-IO2000-0808 (8 DI / 8 DO) (optional) | max. 128 inputs / 64 outputs using remote I/O modules ID-IO2000-1600 (16 Di), ID-IO2000-0016 (16 DO), ID-IO2000-0808 (8 DI / 8 DO) (optional) |
IP input / output module | ID-IO3000-1600 (16 ch. DI) / ID-IO3000-0807 (8 ch. DI / 7 ch. DO) / ID-IO3000-0016 |
ID-IO3000-1600 (16 ch. DI) / ID-IO3000-0807 (8 ch. DI / 7 ch. DO) / ID-IO3000-0016 |
ID-IO3000-1600 (16 ch. DI) / ID-IO3000-0807 (8 ch. DI / 7 ch. DO) / ID-IO3000-0016 |
ID-IO3000-1600 (16 ch. DI) / ID-IO3000-0807 (8 ch. DI / 7 ch. DO) / ID-IO3000-0016 |
ID-IO3000-1600 (16 ch. DI) / ID-IO3000-0807 (8 ch. DI / 7 ch. DO) / ID-IO3000-0016 |
RS232 / 485 converter | I - CT2000 - 232 T485 (optional) | I - CT2000 - 232 T485 (optional) | I - CT2000 - 232 T485 (optional) | I - CT2000 - 232 T485 (optional) | I - CT2000 - 232 T485 (optional) |
ACS | Cardex, CEM, Kantech | Cardex, CEM, Kantech | Cardex, CEM, Kantech | Cardex, CEM, Kantech | Cardex, CEM, Kantech |
Security | RSA2048 bit encryption | RSA2048 bit encryption | RSA2048 bit encryption | RSA2048 bit encryption | RSA2048 bit encryption |
Bandwidth optimization | Quality of Service for Surveillance (QoSS) | Quality of Service for Surveillance (QoSS) | Quality of Service for Surveillance (QoSS) | Quality of Service for Surveillance (QoSS) | Quality of Service for Surveillance (QoSS) |
Operating temperature | 0 ~ 40ºC | 0 ~ 40ºC | 0 ~ 40ºC | 0 ~ 40ºC | 0 ~ 40ºC |
Humidity | max. 90%, non-condensing | max. 90%, non-condensing | max. 90%, non-condensing | max. 90%, non-condensing | max. 90%, non-condensing |
Power input | AC 100V ~ 240V | AC 100V ~ 240V | AC 100V ~ 240V | AC 100V ~ 240V | AC 100V ~ 240V |
Dual power supply | optional | optional | optional | - | optional |
PSU | 500W | 400W | 400W | 250W | 300W |
Form factor | 4U | 3U | 2U | 1U | 2U |
Product certification | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Dimensions with box (WxDxH mm) | 640 x 860 x 365 | 650 x 790 x 285 | 650 x 790 x 285 | 485 x 545 x 185 | 535 x 570 x 245 |
Dimensions without box (WxDxH mm) | 625 x 483 x 177 | 442 (485 incl. side rails) x 579 x 132 | 442 (485 incl. side rails) x 579 x 96 | 430 (485 incl. side rails) x 367 x 44 | 445 x 402 x 88 |
Weight with box (kg) | 29.4 / 32.2 (dual power) | 22.2 | 20.8 | 9.2 | 12.2 |
Weight without box (kg) | 22.0 / 24.8 (dual power) | 15.3 | 12.5 | 5.8 | 7.6 |