GA5403-2U | GA5402-2U | GA5401-2U | GA5403-2U | GA5402-2U | GA5401-2U | |
---|---|---|---|---|---|---|
Function | central management | central management | central management | central management | central management | central management |
Browser support | Chrome, IE 11 and later* | Chrome, IE 11 and later* | Chrome, IE 11 and later* | Chrome, IE 11 and later* | Chrome, IE 11 and later* | Chrome, IE 11 and later* |
Architecture | distributed architecture and TCP/IP protocol for all environments | distributed architecture and TCP/IP protocol for all environments | distributed architecture and TCP/IP protocol for all environments | distributed architecture and TCP/IP protocol for all environments | distributed architecture and TCP/IP protocol for all environments | distributed architecture and TCP/IP protocol for all environments |
Microsoft Active Directory support | yes | yes | yes | yes | yes | yes |
Device auto-discovery | GA / GA-FO / NVR / NVR-FO / mobile NVR | GA / GA-FO / NVR / NVR-FO / mobile NVR | GA / GA-FO / NVR / NVR-FO / mobile NVR | GA / GA-FO / NVR / NVR-FO / mobile NVR | GA / GA-FO / NVR / NVR-FO / mobile NVR | GA / GA-FO / NVR / NVR-FO / mobile NVR |
Failover | supports monitoring and log taking over logging | supports monitoring and log taking over logging | supports monitoring and log taking over logging | supports monitoring and log taking over logging | supports monitoring and log taking over logging | supports monitoring and log taking over logging |
Redundancy | supports redundant GA servers | supports redundant GA servers | supports redundant GA servers | supports redundant GA servers | supports redundant GA servers | supports redundant GA servers |
Users | 100 registered | 50 registered | 30 registered | 100 registered | 50 registered | 30 registered |
Channels | 1000 | 500 | 200 | 1000 | 500 | 200 |
User management | up to 10,000 users and supports up to 500 users online concurrently | up to 10,000 users and supports up to 500 users online concurrently | up to 10,000 users and supports up to 500 users online concurrently | up to 10,000 users and supports up to 500 users online concurrently | up to 10,000 users and supports up to 500 users online concurrently | up to 10,000 users and supports up to 500 users online concurrently |
Camera management | up to 20,000 cameras per server | up to 20,000 cameras per server | up to 20,000 cameras per server | up to 20,000 cameras per server | up to 20,000 cameras per server | up to 20,000 cameras per server |
Log recorder management | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server | up to 2,000,000 log recorders per server |
Network interface | 2 x gigabit LAN | 2 x gigabit LAN | 2 x gigabit LAN | 2 x gigabit LAN | 2 x gigabit LAN | 2 x gigabit LAN |
Video outputs | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA |
USB | 6 x 2.0 | 6 x 2.0 | 6 x 2.0 | 6 x 2.0 | 6 x 2.0 | 6 x 2.0 |
Keyboard / mouse | PS/2 | USB | PS/2 | USB | PS/2 | USB | PS/2 | USB | PS/2 | USB | PS/2 | USB |
Operating temperature | 0 ~ 40ºC | 0 ~ 40ºC | 0 ~ 40ºC | 0 ~ 40ºC | 0 ~ 40ºC | 0 ~ 40ºC |
Humidity | max. 90%, non-condensing | max. 90%, non-condensing | max. 90%, non-condensing | max. 90%, non-condensing | max. 90%, non-condensing | max. 90%, non-condensing |
Power input | AC 100V ~ 240V | AC 100V ~ 240V | AC 100V ~ 240V | AC 100V ~ 240V | AC 100V ~ 240V | AC 100V ~ 240V |
Dual power supply | yes | yes | yes | no | no | no |
PSU | 500W | 500W | 500W | 500W | 500W | 500W |
Form factor | 2U rackmount | 2U rackmount | 2U rackmount | 2U rackmount | 2U rackmount | 2U rackmount |
Dimensions with box (WxDxH mm) | 650 x 790 x 285 | 650 x 790 x 285 | 650 x 790 x 285 | 650 x 790 x 285 | 650 x 790 x 285 | 650 x 790 x 285 |
Dimensions without box (WxDxH mm) | 442 (485 incl. side rails) x 579 x 96 |
442 (485 incl. side rails) x 579 x 96 |
442 (485 incl. side rails) x 579 x 96 |
442 (485 incl. side rails) x 579 x 96 |
442 (485 incl. side rails) x 579 x 96 |
442 (485 incl. side rails) x 579 x 96 |
Weight with box (kg) | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
Weight without box (kg) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |