Instek Digital™ works with many camera manufacturers to guarantee a seamless integration of hardware and software. We strive to keep the camera compability list up-to-date. Below are the brand cameras that Instek Digital supports. Click on the individual brand to view the compatible IP cameras, video servers and available application.
Brand | Model | Type | Firmware | Resolution | Codec | Stream | Motion | Audio | SmartVCA | Remark | |
---|---|---|---|---|---|---|---|---|---|---|---|
3S | N3072 | box | - | default | H.264 | dual | supported | 2-way | - | - | |
3S | N5072 | PTZ | - | default | H.264 | dual | supported | 2-way | - | - | |
3S | N6013 | box | - | default | H.264 | dual | supported | 2-way | - | - | |
ACTI | ACM-5711 | box | - | 720 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-5811 | box | - | 720 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCM-5001 | box | - | 640 x 480 | H.264 / MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCM-5311 | box | A1D-310-V4.07.10-AC | 1280 x 720 | H.264 / MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCM-5601 | box | A1D-310-V4.08.05-AC | 1280 x 1024 | H.264 / MPEG4 | single | supported | 1-way | - | - | - |
ACTI | ACM-1231 | bullet | - | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-1232 | bullet | - | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-1511 | bullet | A1D-220-V3.11.13-AC | 1280 x 1024 | MPEG4 | single | supported | 1-way | - | - | - |
ACTI | ACM-4000 | cube | A1D-220-V3.09.14-AC | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-4001 | cube | A1D-220-V3.09.14-AC | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-4201 | cube | - | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-4200 | cube | A1D-220-V3.09.14-AC | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-3401 | fixed dome | A1D-220-V3.09.14-AC | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-3411 | fixed dome | A1D-220-V3.09.14-AC | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-3511 | fixed dome | A1D-220-V3.09.14-AC | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-7411 | fixed dome | A1D-220-V3.09.14-AC | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-5320HP (PAL) | box | A1D-M2N-V2.09.11-AC | 1280 x 1024 | MPEG4 | single | supported | 1-way | - | - | - |
ACTI | SED-2610 | video server 8 port | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-5001 | box | - | D1 / CIF | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | CAM-5130 | box | A1D-P0V-V1.13.03-AC | 1280 x 1024 | MPEG4 | single | - | - | - | - | |
ACTI | CAM-5140 | box | A1D-P0V-V1.13.03-AC | 1280 x 1024 | MPEG4 | single | - | - | - | - | |
ACTI | CAM-5150 | box | A1D-P0V-V1.13.03-AC | 1280 x 1024 | MPEG4 | single | - | - | - | - | |
ACTI | TCM-5312 | box | - | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCM-4301 | cube | - | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCM-3401 | dome | - | 1280 x 1024 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | TCM-3411 | dome | - | 1280 x 1024 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | ACM-1431 | bullet | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-1432 | bullet | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-3701 | dome | - | 1280 x 1024 | MPEG4 | single | supported | - | - | - | |
ACTI | ACM-3703 | dome | - | 1280 x 1024 | MPEG4 | single | supported | - | - | - | |
ACTI | TCM-3001 | dome | - | 640 x 480 | H.264 / MPEG4 | single | supported | - | - | - | |
ACTI | TCM-3011 | dome | - | 640 x 480 | H.264 / MPEG4 | single | supported | - | - | - | |
ACTI | TCM-7011 | dome | - | 640 x 480 | H.264 / MPEG4 | single | supported | - | - | - | |
ACTI | TCM-4101 | cube | - | 640 x 480 | H.264 / MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-1011 | box | - | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | CAM-5301 | box | - | D1 | MPEG4 | single | supported | 1-way | - | - | - |
ACTI | CAM-5321 | box | - | D1 | MPEG4 | single | supported | 1-way | - | - | |
ACTI | ACM-3601 | fixed dome | - | 640 x 480 | MPEG4 | single | supported | - | - | - | |
ACTI | ACM-3603 | fixed dome | - | 640 x 480 | MPEG4 | single | supported | - | - | - | |
ACTI | ACM-3001 | fixed dome | - | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-3011 | fixed dome | - | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-3311 | fixed dome | - | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-7300 | fixed dome | - | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-7511 | fixed dome | - | 640 x 480 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM5611 | box | - | 1280 x 1024 | H.264 / MPEG4 / MJPEG | single | supported | 1-way | - | - | |
ACTI | ACM-8511 | IP PTZ | - | - | MPEG4 | single | supported | 1-way | - | - | |
ACTI | CAM-6510 | speed dome | - | 1280 x 1024 | MPEG4 | single | - | - | - | - | |
ACTI | CAM-6600 | speed dome | - | 1280 x 1024 | MPEG4 | single | - | - | - | - | |
ACTI | ACD-2100 | video server | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACD-2200 | video server 4 port | A4D-R2N-V2.07.05-AC | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACD-2300 | video server 16 port | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACD-2400 | video server 16 port | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCD-2100 | video server 1 port | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCD-2500 | video server 1 port | - | D1 / CIF | MPEG4 | single | supported | 2-way | - | - | |
ACTI | ACM-8201 | IP PTZ | - | 1280 x 1024 | MPEG4 | single | supported | 1-way | - | - | |
ACTI | ACM-8211 | IP PTZ | - | 1280 x 1024 | MPEG4 | single | supported | 1-way | - | - | |
ACTI | ACM 5601 | box | - | 1280 x 1024 | MPEG4 | single | supported | 1-way | - | - | |
ACTI | TCM-3511 | fixed dome | - | 1280 x 1024 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | TCM-7411 | fixed dome | - | 1280 x 1024 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | TCM- 4201 | cube | - | 1280 x 1024 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | TCM- 6630 | speed dome | - | D1 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | TCM-7811 | fixed dome | - | 1280 x 720 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | TCM-1011 | bullet | - | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | TCM-1232 | bullet | - | 1280 x 1024 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | KCM-5111 | box | - | 1280 x 720 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | KCM-5211 | box | - | 1280 x 720 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | KCM-5211E | box | - | 1280 x 720 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | KCM-5311 | box | - | 1280 x 720 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | KCM-5311E | box | - | 1280 x 720 | MPEG4 | single | supported | 2-way | - | - | |
ACTI | KCM-3211 | fixed dome | - | 1280 x 720 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | KCM-7111 | fixed dome | - | 1280 x 720 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | KCM-7211 | fixed dome | - | 1280 x 720 | H.264 / MPEG4 / MJPEG | single | supported | 2-way | - | - | |
ACTI | CAM-6610 | speed dome | - | - | MPEG4 | single | supported | 2-way | - | - | |
ACTI | CAM-6300 | speed dome | - | - | MPEG4 | single | supported | 2-way | - | - | |
Appro | LC-7513 | box | 2..00 | - | H.264 / MPEG4 / MJPEG | dual | supported | 1-way | - | - | |
Appro | LC-7523 | fixed dome | 2..00 | - | H.264 / MPEG4 / MJPEG | dual | supported | 1-way | - | - | |
Appro | LC-7533 | fixed dome | 2..00 | - | H.264 / MPEG4 / MJPEG | dual | supported | 1-way | - | - | |
Arecont Vision | 1300 | box | 64327 | 1280 x 1024 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 1310 | compact | - | 1280 x 1024 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 1305 | box | 65140 | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 1355 | dome | - | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 1325 | bullet | - | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 1325DN | bullet | - | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 1325IR | bullet | - | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 1115 | compact | - | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 1125 | bullet | - | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 2115 | compact | - | 1920 x 1080 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 2125 | bullet | - | 1920 x 1080 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 2100 | box | 64327 | 1600 x 1200 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 2110 | compact | - | 1600 x 1200 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 2105 | box | 65144 | 1280 x 1024 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 2155 | dome | - | 1600 x 1200 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 2805 | box | - | 1920 x 1080 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 2815 | compact | - | 1920 x 1080 | H.264 | dual | supported | - | - | EOL | |
Arecont Vision | 2815DN | compact | - | 1920 x 1080 | H.264 | dual | supported | - | - | EOL | |
Arecont Vision | 2825 | bullet | - | 1920 x 1080 | H.264 | dual | supported | - | - | EOL | |
Arecont Vision | 2825IR | bullet | - | 1920 x 1080 | H.264 | dual | supported | - | - | EOL | |
Arecont Vision | 2825DN | bullet | - | 1920 x 1080 | H.264 | dual | supported | - | - | EOL | |
Arecont Vision | 3100 | box | 64327 | 2048 x 1536 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 3110 | compact | - | 2048 x 1536 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 3130 | box/2 lens | 64329 | 2048 x 1536 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 3105DN | box | 65140 | 2048 x 1536 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 3135 | box/2 lens | - | 2048 x 1536 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 3155 | dome | - | 2048 x 1536 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 3115 | compact | - | 2048 x 1536 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 3125 | bullet | - | 2048 x 1536 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 5115 | compact | - | 2592 x 1944 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 5125 | bullet | - | 2592 x 1944 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 5100 | box | 64327 | 2592 x 1944 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 5110 | compact | - | 2592 x 1944 | MJPEG | dual | supported | - | - | - | |
Arecont Vision | 5105 | box | 65144 | 2560 x 1600 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 5155 | dome | - | 2592 x 1944 | H.264 | dual | supported | - | - | - | |
Arecont Vision | 8180 | panoramic | 65010 | 1600 x 1200 | MJPEG | single | - | - | - | EOL | |
Arecont Vision | 18185CO | panoramic | - | 1600 x 1200 | H.264 | single | - | - | - | EOL | |
Arecont Vision | 8185DN | panoramic | - | 1600 x 1200 | H.264 | single | - | - | - | - | |
Arecont Vision | 8360 | panoramic | 65006 | 1600 x 1200 | MJPEG | single | - | - | - | EOL | |
Arecont Vision | 8365 | panoramic | 65031 | 1600 x 1200 | H.264 | single | - | - | - | EOL | |
Arecont Vision | 8365DN | panoramic | - | 1600 x 1200 | H.264 | single | - | - | - | - | |
Arecont Vision | 10005 | box | - | 3648 x 2752 | H.264 | dual | - | - | - | - | |
Arecont Vision | 10115 | compact | - | 3648 x 2752 | H.264 | single | - | - | - | - | |
Arecont Vision | 20185CO/DN | panoramic | - | 2560 x 1920 | H.264 | single | - | - | - | - | |
Arecont Vision | 20865CO/DN | panoramic | - | 1600 x 1200 | H.264 | single | - | - | - | - | |
AXIS | 211 | box | - | 640 x 480 | MPEG4 | - | supported | - | - | EOL, substitute product M1113,P1343 | |
AXIS | 221 | box | - | 640 x 480 | MPEG4 | - | supported | - | - | EOL | |
AXIS | 211M | box | - | 1280 x 1024 | MPEG4 | - | supported | 2-way | - | EOL, substitute product M1114,P1344 | |
AXIS | 211W | box | 640 x 480 | MPEG4 | - | supported | 2-way | - | EOL, substitute product M1011-W,M1031-W | ||
AXIS | Q1602 | box | - | 720 x 576 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1602-E | box | - | 720 x 576 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1604 | box | - | 1280 x 960 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1604-E | box | - | 1280 x 960 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1755 | box | - | 1920 x 1080 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1755-E | box | - | 1920 x 1080 | H.264 | - | supported | 2-way | - | - | |
AXIS | M1103 | box | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | M1104 | box | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | M1113 | box | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | M1113-E | box | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | M1114 | box | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | M1114-E | box | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | M1143-L | box | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | M1144-L | box | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | P1311 | box | - | 640 x 480 | H.264 / MPEG4 | - | supported | 2-way | - | EOL, substitute product M1103,M1113,P1343 | |
AXIS | P1343 | box | - | 800 x 600 | H.264 | - | supported | 2-way | - | - | |
AXIS | P1343-E | box | - | 800 x 600 | H.264 | - | supported | 2-way | - | - | |
AXIS | P1344 | box | - | 1280 x 800 | H.264 | - | supported | 2-way | - | - | |
AXIS | P1344-E | box | - | 1280 x 800 | H.264 | - | supported | 2-way | - | - | |
AXIS | P1346 | box | - | 2048 x 1536 | H.264 | - | supported | 2-way | - | - | |
AXIS | P1346-E | box | - | 2048 x 1536 | H.264 | - | supported | 2-way | - | - | |
AXIS | P1347 | box | - | 2560 x 1920 | H.264 | - | supported | 2-way | - | - | |
AXIS | P1347-E | box | - | 2560 x 1920 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1602 | box | - | 768 x 576 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1602-E | box | - | 768 x 576 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1604 | box | - | 1280 x 960 | H.264 | - | supported | 2-way | - | - | |
AXIS | Q1604-E | box | - | 1280 x 960 | H.264 | - | supported | 2-way | - | - | |
AXIS | M1011 | cube | - | 640 x 480 | H.264 / MPEG4 | single | supported | - | - | - | |
AXIS | M1011-W | cube | - | 640 x 480 | H.264 / MPEG4 | single | supported | - | - | - | |
AXIS | M1013 | cube | - | 800 x 600 | H.264 | single | supported | - | - | - | |
AXIS | M1014 | cube | - | 1280 x 800 | H.264 | single | supported | - | - | - | |
AXIS | M1031-W | cube | - | 640 x 480 | H.264 / MPEG4 | - | supported | 2-way | - | - | |
AXIS | M1033-W | cube | - | 800 x 600 | H.264 | - | supported | 2-way | - | - | |
AXIS | M1034-W | cube | - | 1280 x 800 | H.264 | - | supported | 2-way | - | - | |
AXIS | M1054 | cube | - | 1280 x 1024 | H.264 | - | supported | 2-way | - | - | |
AXIS | 209FD | fixed dome | - | 640 x 480 | MPEG4 | - | supported | - | - | EOL, substitute product M3203 | |
AXIS | 209FD-R | fixed dome | - | 640 x 480 | MPEG4 | - | supported | - | - | EOL, substitute product M3203 | |
AXIS | 209MFD | fixed dome | - | 1280 x 1024 | MPEG4 | - | supported | - | - | EOL, substitute product M3204,M3114-VE | |
AXIS | 209MFD-R | fixed dome | - | 1280 x 1024 | MPEG4 | - | supported | - | - | EOL, substitute product M3204,M3114-VE | |
AXIS | 216FD | fixed dome | - | 640 x 480 | MPEG4 | - | supported | 2-way | - | EOL, substitute product P3301 | |
AXIS | 216FD-V | fixed dome | - | 640 x 480 | MPEG4 | - | supported | 2-way | - | EOL, substitute product P3301 | |
AXIS | 216MFD | fixed dome | - | 1280 x 1024 | MPEG4 | - | supported | 2-way | - | EOL, substitute product P3304 | |
AXIS | 216MFD-V | fixed dome | - | 1280 x 1024 | MPEG4 | - | supported | 2-way | - | EOL, substitute product P3304 | |
AXIS | 225FD | fixed dome | - | 640 x 480 | MPEG4 | - | supported | - | - | EOL, substitute product P3343-VE | |
AXIS | M3004-V | fixed dome | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | M3005-V | fixed dome | 5.x | 1920 x 1080 | H.264 | - | supported | - | - | - | |
AXIS | M3006-V | fixed dome | 5.x | 2048 x 1536 | H.264 | dual | supported | - | - | - | |
AXIS | M3007-P | fixed dome | 5.x | 2592 x 1944 | - | dual | supported | - | - | - | |
AXIS | M3007-PV | fixed dome | 5.x | 2592 x 1944 | - | dual | supported | - | - | - | |
AXIS | M3011 | fixed dome | - | 640 x 480 | H.264 / MPEG4 | - | supported | - | - | - | |
AXIS | M3014 | fixed dome | - | 1280 x 800 | H.264 / MPEG4 | - | supported | - | - | - | |
AXIS | M3024-LVE | fixed dome | 5.x | 1280 x 800 | H.264 | dual | supported | - | - | - | |
AXIS | M3025-VE | fixed dome | 5.x | 1920 x 1080 | H.264 | dual | supported | - | - | - | |
AXIS | M3026-VE | fixed dome | 5.x | 2048 x 1536 | H.264 | dual | supported | - | - | - | |
AXIS | M3027-PVE | fixed dome | 5.x | 2592 x 1944 | H.264 | dual | supported | - | - | - | |
AXIS | M3113-R | fixed dome | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | M3113-VE | fixed dome | 5.x | 800 x 600 | H.264 | dual | supported | - | - | - | |
AXIS | M3114-R | fixed dome | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | M3114-V | fixed dome | 5.x | 1280 x 800 | H.264 | dual | supported | - | - | - | |
AXIS | M3114-R | fixed dome | 5.x | 1280 x 800 | H.264 | dual | supported | - | - | - | |
AXIS | M3114-VE | fixed dome | 5.x | 1280 x 800 | H.264 | dual | supported | - | - | - | |
AXIS | M3203 | fixed dome | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | M3203-V | fixed dome | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | M3204 | fixed dome | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | M3204-V | fixed dome | - | 1280 x 800 | H.264 | - | supported | - | - | - | |
AXIS | M3204-V | fixed dome | 5.x | 1280 x 800 | - | dual | supported | - | - | - | |
AXIS | P3214-VE | fixed dome | 5.x | 1280 x 960 | - | dual | supported | - | - | - | |
AXIS | P3214-V | fixed dome | 5.x | 1280 x 960 | - | dual | supported | - | - | - | |
AXIS | P3215-V | fixed dome | 5.x | 1920 x 1080 | - | dual | supported | - | - | - | |
AXIS | P3301 | fixed dome | 5.11(5.40.4) | 640 x 480 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3301-V | fixed dome | 5.11(5.40.4) | 640 x 480 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3304 | fixed dome | - | 1280 x 800 | H.264 | - | supported | 2-way | - | - | |
AXIS | P3304-V | fixed dome | - | 1280 x 800 | H.264 | - | supported | 2-way | - | - | |
AXIS | p3343 | fixed dome | 5.x | 800 x 600 | - | dual | supported | 2-way | - | - | |
AXIS | P3343-V | fixed dome | - | 800 x 600 | H.264 | - | supported | 2-way | - | EOL, substitute product P3353,P3363-V | |
AXIS | P3343-VE | fixed dome | - | 800 x 600 | H.264 | - | supported | 2-way | - | EOL, substitute product P3353,P3363-V | |
AXIS | P3344 | fixed dome | 5.20.2 | 1280 x 800 | H.264 | dual | supported | 2-way | - | EOL, substitute product P3354,P3364-V | |
AXIS | P3344-V | fixed dome | 5.20.2 | 1280 x 800 | H.264 | dual | supported | 2-way | - | EOL, substitute product P3354,P3364-V | |
AXIS | P3344-VE | fixed dome | 5.20.2 | 1280 x 800 | H.264 | dual | supported | 2-way | - | EOL, substitute product P3354,P3364-V | |
AXIS | P3346 | fixed dome | - | 2048 x 1536 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3346-V | fixed dome | - | 2048 x 1536 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3346-VE | fixed dome | - | 2048 x 1536 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3353 | fixed dome | - | 800 x 600 | H.264 | - | supported | - | - | - | |
AXIS | P3354 | fixed dome | - | 1280 x 960 | H.264 | - | supported | - | - | - | |
AXIS | P3363-V | fixed dome | - | 800 x 600 | H.264 | - | supported | 2-way | - | - | |
AXIS | P3363-VE | fixed dome | - | 800 x 600 | H.264 | - | supported | 2-way | - | - | |
AXIS | P3364-LV | fixed dome | 5.x | 1280 x 960 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3364-LVE | fixed dome | 5.x | 1280 x 960 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3364-V | fixed dome | 5.x | 1280 x 960 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3364-VE | fixed dome | 5.x | 1280 x 960 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3365-V | fixed dome | 5.x | 1920 x 1080 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3365-VE | fixed dome | 5.x | 1920 x 1080 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3367-V | fixed dome | 5.x | 2592 x 1944 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3367-VE | fixed dome | 5.x | 2592 x 1944 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P3384-V | fixed dome | - | 1280 x 960 | H.264 | - | supported | 2-way | - | - | |
AXIS | P3384-VE | fixed dome | - | 1280 x 960 | H.264 | - | supported | 2-way | - | - | |
AXIS | P3367-V | fixed dome | - | 2592 x 1944 | MPEG4 | - | supported | 2-way | - | - | |
AXIS | P3367-VE | fixed dome | - | 2592 x 1944 | MPEG4 | - | supported | 2-way | - | - | |
AXIS | P3344 | fixed dome | 5.20.2 | 1280 x 800 | H.264 / MJPEG | dual | supported | 2-way | - | EOL,P3354,P3364 | |
AXIS | P3344-V | fixed dome | 5.20.2 | 1280 x 800 | H.264 / MJPEG | dual | supported | 2-way | - | EOL,P3354,P3364 | |
AXIS | P3344-VE | fixed dome | 5.20.2 | 1280 x 800 | H.264 / MJPEG | dual | supported | 2-way | - | EOL,P3354,P3364 | |
AXIS | P3346 | fixed dome | 5.20.2 | 2048 x 1536 | H.264 / MJPEG | dual | supported | 2-way | - | EOL,P3354,P3364 | |
AXIS | P3346-V | fixed dome | 5.20.2 | 2048 x 1536 | H.264 / MJPEG | dual | supported | 2-way | - | EOL,P3354,P3364 | |
AXIS | P3346-VE | fixed dome | 5.20.2 | 2048 x 1536 | H.264 / MJPEG | dual | supported | 2-way | - | EOL,P3354,P3364 | |
AXIS | P3904-R | fixed dome | 5.x | 1280 x 720 | H.264 | dual | supported | - | - | - | |
AXIS | P3905-R | fixed dome | 5.x | 1920 x 1080 | H.264 | dual | supported | - | - | - | |
AXIS | P3905-RE | fixed dome | 5.x | 1920 x 1080 | H.264 | dual | supported | - | - | - | |
AXIS | P3915-R | fixed dome | 5.x | 1920 x 1080 | H.264 | dual | supported | 1-way | - | - | |
AXIS | Q3505-V | fixed dome | 5.x | 1920 x 1200 | H.264 | dual | supported | 2-way | - | - | |
AXIS | Q3505-VE | fixed dome | 5.x | 1920 x 1200 | H.264 | dual | supported | 2-way | - | - | |
AXIS | 212 PTZ | PTZ | - | 640 x 480 | MPEG4 | - | supported | 2-way | - | - | |
AXIS | 212 PTZ-V | PTZ | - | 640 x 480 | MPEG4 | - | supported | 2-way | - | - | |
AXIS | 214 PTZ | PTZ | - | 704 x 576 | MPEG4 | - | supported | 2-way | - | - | |
AXIS | 215 PTZ | PTZ | 4.49 | 704 x 480 | MPEG4 | single | supported | 2-way | - | EOL, substitute product P5512 | |
AXIS | 215 PTZ-Z | PTZ | 4.49 | 704 x 480 | MPEG4 | single | supported | 2-way | - | EOL, substitute product P5512 | |
AXIS | 232D+ | PTZ dome | - | 704 x 480 | MPEG4 | - | supported | 2-way | - | EOL, substitute product Q6032,Q6032-E | |
AXIS | 233D | PTZ dome | - | 704 x 480 | MPEG4 | - | supported | 2-way | - | EOL, substitute product Q6032 | |
AXIS | M5013 | PTZ dome | 5.x | 800 x 600 | H.264 | - | supported | 1-way | - | - | |
AXIS | M5013-V | PTZ dome | 5.x | 800 x 600 | H.264 | dual | supported | 1-way | - | - | |
AXIS | M5014 | PTZ dome | 5.x | 1280 x 720 | H.264 | dual | supported | 1-way | - | - | |
AXIS | M5014-V | PTZ dome | 5.x | 1280 x 720 | H.264 | dual | supported | 1-way | - | - | |
AXIS | P5414-E | PTZ dome | 5.x | 1280 x 720 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P54515-E | PTZ dome | 5.x | 1920 x 1080 | H.264 | dual | supported | 2-way | - | - | |
AXIS | P5512 | PTZ dome | - | 704 x 480 | H.264 | - | supported | 2-way | - | - | |
AXIS | P5512-E | PTZ dome | 704 x 480 | H.264 | - | supported | - | - | - | ||
AXIS | P5522 | PTZ dome | 5.x | 720 x 480 | H.264 | - | supported | 2-way | - | - | |
AXIS | P5522-E | PTZ dome | - | 720 x 480 | H.264 | - | supported | - | - | - | |
AXIS | P5532 | PTZ dome | 5.x | 720 x 576 | H.264 | dual | supported | - | - | - | |
AXIS | P5532-E | PTZ dome | 5.x | 720 x 576 | H.264 | dual | supported | - | - | - | |
AXIS | P5534 | PTZ dome | 5.x | 1280 x 720 | H.264 | dual | supported | - | - | - | |
AXIS | P5534-E | PTZ dome | 5.x | 1280 x 720 | H.264 | dual | supported | - | - | - | |
AXIS | P5544 | PTZ dome | 5.x | 1280 x 720 | H.264 | dual | supported | - | - | - | |
AXIS | Q6000-E | PTZ dome | 5.x | 1920 x 1440 | H.264 | dual | supported | - | - | ||
AXIS | Q6032 | PTZ dome | 5.x | 736 x 576 | H.264 | dual | supported | - | - | - | |
